DIVER Token Distribution
Supply and distribution
The DIVER token has a total supply of 1,000,000,000, and has the following distribution upon TGE:
Distribution Type | Amount | Percentage % |
Seed Round ($0.018) | 50,000,000 | 5.00 |
Private Round ($0.025) | 80,000,000 | 8.00 |
Strategic Round ($0.035) | 20,000,000 | 2.00 |
Public Round (sold iva Balancer LBP) | 15,571,703 | 1.56 |
Community Rewards | 340,000,000 | 34.00 |
Reserves | 214,428,297 | 21.44 |
Ecosystem Fund | 100,000,000 | 10.00 |
Developers & Early Backers | 150,000,000 | 15.00 |
Liquidity Provision Fund | 30,000,000 | 3.00 |
Total Supply | 1,000,000,000 | 100.00 |
Last modified 1yr ago